Recipe List
Recipe List
Use cases
Recipe | Value | Tags | Contributor | Status |
---|---|---|---|---|
Compliance | Never lose important data by keeping it in long-term storage, regardless of routing or filtering. | auditability logs traces | released | |
Dynamic Data Filtration | Control costs by filtering what and how much data flows downstream. | cost control logs traces | released | |
Dynamic Tail Sampling | Control log amounts by keeping the important traces, drop the rest. | cost control traces | released | |
PII Redaction | Automatically remove sensitive data from your telemetry streams (existing). | security logs traces | released | |
Logs in Context | Correlate logs with traces and metrics so every drill-down is seamless—ensuring cohesive, always-available context in your observability platform of choice." | centrality logs traces | development |
Platform
Recipe | Value | Tags | Contributor | Status |
---|---|---|---|---|
Centralized Governance | Centralize your streams and enforce observability policies. | centrality logs traces | released | |
Telemetry store | Have 100% of the raw telemetry available during incidents, making filtering and analysis effortless when it matters most. | storage logs traces | development | |
MDAI Auditor | Centralize your streams and enforce observability policies. | storage logs traces | development |